New Trailer details
2020 Doepker Recovery Trailer

Doepker Industries Ltd. provides 100% parts and Labor coverage on all components for a period of 90 days from in-service date with the exception of tires and ABS sensor alignment. After the 90 day period, supplier warranty coverage applies. Consequential damage is not covered. | |
MAIL RAIL: | 5 Year: 100% Parts and Labour |
ALL OTHER STRUCTURE: | 2 Year: 100% Parts and Labour 3rd Year: 100% Parts Only 4th Year: 50% Parts Only 5th Year: 25% Parts Only |
PAINT: | 1 Year: Workmanship 1 Year: Material as per Manufacturer Warranty |
WHEEL ALIGNMENT: | 30 Days: From In-service Date |
WIRING | |
Wiring Corrosion | 1 Year: 100% parts and Labor against corrosion on greased electrical wiring and greased ABS connections |
Trucklite wiring Harness | 5 Year: Harness and junction box for manufacture defects. Parts replacement only Corrosion is not accepted as warrantable beyond the Doepker coverage |
Truclklite Lights | Lifetime: LED lights for manufacture defects. Parts replacement only Corrosion is not accepted as warrantable beyond the Doepker coverage |
Doepker Wiring & Install | 1 Year: 100% parts and Labor due to manufacturing defect or workmanship |
VALVES | |
Sealco | 2 Year: From manufacture of valve. 100% parts replacement and Labor allowance for defects in material or workmanship |
Bendix | 1 Year: From in-service date. 100% parts replacement and Labor allowance for defects in material or workmanship |
Meritor Wabco ABS | 3 Year or 300,000 Mile: 100% parts replacement and Labor allowance |
Wheel Sensor Alignment | 30 Day |
FENDERS | |
Alum / Galvanized / Steel | 6 Month: From date of installation against defective workmanship. Parts replacement only |
Minimizer (Plastic) | Click here for manufacturer's warranty details |
RIMS | |
Steel (Hayes Lemmerz) | 5 Year: From date of manufacture if unserviceable due to functional defects in material or workmanship |
Aluminum (Alcoa) | 5 Year: From date of manufacture for defects in material or workmanship |
5TH WHEEL / LANDING GEAR | |
Jost 37 Series 5th Wheel | 5 Year: Parts and Labor for defects in material and workmanship |
Jost Landing Gear (Mag 500) | 5 Year: Parts and Labor for defects in material and workmanship |
Jost King Pin | 5 Year: Parts and Labor for defects in material and workmanship |
Holland 5th Wheel (3500) | Lifetime: For defects in material or workmanship 6 Year or 600,000 Mile: On wear limits and cracks on standard duty applications Labor allowance is considered for removal, repair, and replacement |
Holland Landing Gear | 5 Year: Parts replacement from date of manufacture for defects in workmanship 2 Year: Labor allowance is considered for removal, repair, and replacement |
Holland King Pin | 2 Year: Material or workmanship. Parts only. |
WHEEL END | |
Tires | As per manufacturer's warranty |
KML Bearings | 1 Year: From manufacture date free from defects and workmanship. Parts only. |
Stemco Seals | 1 Year: From manufacture date. Parts and Labor. |
KIC Drums | Limited Lifetime: For manufacture defects |
Walther Dura-Light Hubs | Lifetime: For manufacture defects |
Brake Shoe and Lining | 1 Year or 100,000 Mile: Parts and Labor for manufacture defects |
TSE OmniBrake Brake Pots | 4 Year Standard Warranty; 5 Year Extended Warranty for National Fleet Partners |
TSE UltraLife Brake Pots | 6 Year Standard Warranty; 7 Year Extended Warranty for National Fleet Partners |
Meritor Slack Adjusters | 5 Year/500,000 Miles: Parts. 1 Year/Unlimited: Parts & Labour |
AXLES | |
HXL5 Greased Wheel End | 5 Year: On-Highway - Parts and Labor 3 Year: Off-Road - Parts and Labor |
Hendrickson (incl trailing arms) | 5 Year: Parts - 1 Year Labor |
AIR SUSPENSION | |
Hendrickson Air Spring | 2 Year or 200,000 Mile: 100% parts replacement 1 Year or 100,000 Mile: Labor |
Hendrickson Shock Absorber | 2 Year or 200,000 Mile: 100% parts replacement and Labor allowance |
Tri-Functional Bushing (incl wear pads) | 5 Year or 500,000 Mile: 100% parts replacement 3 Year or 300,000 Mile: Labor allowance |
Hendrickson Camshafts | 3 Year or 300,000 Mile: 100% parts replacement 1 Year or 100,000 Mile: Labor allowance |
Hendrickson Camtubes | Highway: 3 Year: Parts and Labor Off-Highway: 3 Year Parts - 1 Year Labor |
MISCELLANEOUS | |
Accessories | 1 Year: 100% parts and Labor from in-service date for manufacture defects and installation on all Doepker Accessories (IE: Toolboxes, fenders, ladders, pipe bunks…) |
*Warranty is based on normal use, proper maintenance and does not cover wearable items or consequential damage at anytime. | |
* Used as a guideline only and deemed accurate at time of publishing. Subject to change without notice based on trailer model year, components used and manufacturer changes. See dealer / component website and literature for more details. |